The DraftTwitter Top 100
After several months of work of 30+ different scouts over two surveys, Twitterverse has provided the DraftTwitter Top 100 NFL Prospects List. Twitter NFL scouts you may follow contributed their lists of the 100 best players in this year’s NFL Draft, which kicks off this Thursday. Two surveys were completed, one before the February Player Combine (results can be seen Here) and one after. Players were given scores based on rankings (100 points for the overall #1 ranked player, 99 points for #2 all the way down to 1 point for the 100th player). The survey results were aggregated and the Final Top 100 prospects are listed below:
SOURCE DATA FROM CBSSPORTS.COM | Points Behind | Survey 1 | Change vs | |||||||||||
RANK | PLAYER | POS. | POS. RANK | SCHOOL | CLASS | HT. (Inches) | WT. | Density | TOTAL | Player Above | Overall #1 | Rank | Survey 1 | |
1 | Myles Garrett | DE | 1 | Texas A&M | Jr | 76 | 268 | 3.53 | 99.80 | 0 | 0.00 | 1 | 0 | |
2 | Jamal Adams | SS | 1 | LSU | Jr | 72 | 211 | 2.93 | 92.60 | -7.20 | -7.20 | 3 | 1 | |
3 | Jonathan Allen | DT | 1 | Alabama | Sr | 75 | 291 | 3.88 | 90.75 | -1.85 | -9.05 | 2 | -1 | |
4 | Solomon Thomas | DE | 2 | Stanford | rSo | 74 | 275 | 3.72 | 90.00 | -0.75 | -9.80 | 4 | 0 | |
5 | O.J. Howard | TE | 1 | Alabama | Sr | 78 | 249 | 3.19 | 89.10 | -0.90 | -10.70 | 13 | 8 | |
6 | Reuben Foster | ILB | 1 | Alabama | Sr | 73 | 236 | 3.23 | 87.00 | -2.10 | -12.80 | 9 | 3 | |
7 | Marshon Lattimore | CB | 1 | Ohio State | rSo | 72 | 195 | 2.71 | 86.26 | -0.74 | -13.54 | 20 | 13 | |
8 | Leonard Fournette | RB | 1 | LSU | Jr | 73 | 230 | 3.15 | 85.45 | -0.81 | -14.35 | 5 | -3 | |
9 | Corey Davis | WR | 1 | Western Michigan | Sr | 75 | 213 | 2.84 | 83.79 | -1.66 | -16.01 | 11 | 2 | |
10 | Malik Hooker | FS | 1 | Ohio State | rSo | 74 | 205 | 2.77 | 82.95 | -0.84 | -16.85 | 8 | -2 | |
11 | Christian McCaffrey | RB | 2 | Stanford | Jr | 72 | 202 | 2.81 | 82.74 | -0.21 | -17.06 | 24 | 13 | |
12 | Malik McDowell | DT | 2 | Michigan State | Jr | 77 | 276 | 3.58 | 82.60 | -0.14 | -17.20 | 19 | 7 | |
13 | Dalvin Cook | RB | 3 | Florida State | Jr | 71 | 206 | 2.90 | 77.75 | -4.85 | -22.05 | 6 | -7 | |
14 | Mike Williams | WR | 2 | Clemson | rJr | 75 | 225 | 3.00 | 76.25 | -1.50 | -23.55 | 7 | -7 | |
15 | Derek Barnett | DE | 3 | Tennessee | Jr | 75 | 265 | 3.53 | 75.05 | -1.20 | -24.75 | 10 | -5 | |
16 | John Ross | WR | 3 | Washington | rJr | 71 | 190 | 2.68 | 75.00 | -0.05 | -24.80 | 28 | 12 | |
17 | Gareon Conley | CB | 2 | Ohio State | rJr | 72 | 195 | 2.71 | 74.58 | -0.42 | -25.22 | 43 | 26 | |
18 | Deshaun Watson | QB | 1 | Clemson | Jr | 74 | 215 | 2.91 | 74.53 | -0.05 | -25.27 | 15 | -3 | |
19 | Marlon Humphrey | CB | 3 | Alabama | rSo | 73 | 196 | 2.68 | 73.16 | -1.37 | -26.64 | 29 | 10 | |
20 | Joe Mixon | RB | 4 | Oklahoma | rSo | 73 | 226 | 3.10 | 73.11 | -0.05 | -26.69 | 53 | 33 | |
21 | Cam Robinson | OT | 1 | Alabama | Jr | 78 | 310 | 3.97 | 71.50 | -1.61 | -28.30 | 22 | 1 | |
22 | Haason Reddick | OLB | 1 | Temple | rSr | 73 | 237 | 3.25 | 71.15 | -0.35 | -28.65 | 50 | 28 | |
23 | Forrest Lamp | OG | 1 | Western Kentucky | rSr | 76 | 305 | 4.01 | 70.53 | -0.62 | -29.27 | 42 | 19 | |
24 | Mitch Trubisky | QB | 2 | North Carolina | rJr | 75 | 220 | 2.93 | 69.50 | -1.03 | -30.30 | 27 | 3 | |
25 | Zach Cunningham | OLB | 2 | Vanderbilt | rJr | 75 | 230 | 3.07 | 68.21 | -1.29 | -31.59 | 17 | -8 | |
26 | Charles Harris | DE | 4 | Missouri | rJr | 75 | 255 | 3.40 | 67.78 | -0.43 | -32.02 | 31 | 5 | |
27 | Budda Baker | FS | 2 | Washington | Jr | 70 | 192 | 2.74 | 66.74 | -1.04 | -33.06 | 34 | 7 | |
28 | David Njoku | TE | 2 | Miami (Fla.) | rSo | 76 | 240 | 3.16 | 65.75 | -0.99 | -34.05 | 32 | 4 | |
29 | Garett Bolles | OT | 2 | Utah | Jr | 77 | 296 | 3.84 | 64.32 | -1.43 | -35.48 | 41 | 12 | |
30 | Quincy Wilson | CB | 4 | Florida | Jr | 72 | 209 | 2.90 | 63.47 | -0.84 | -36.33 | 35 | 5 | |
31 | Ryan Ramczyk | OT | 3 | Wisconsin | rJr | 77 | 314 | 4.08 | 63.45 | -0.02 | -36.35 | 16 | -15 | |
32 | Takkarist McKinley | OLB | 3 | UCLA | Sr | 74 | 258 | 3.49 | 61.75 | -1.70 | -38.05 | 12 | -20 | |
33 | Carl Lawson | DE | 5 | Auburn | rJr | 74 | 253 | 3.42 | 61.35 | -0.40 | -38.45 | 30 | -3 | |
34 | Patrick Mahomes II | QB | 3 | Texas Tech | Jr | 74 | 229 | 3.09 | 60.50 | -0.85 | -39.30 | 39 | 5 | |
35 | Taco Charlton | DE | 6 | Michigan | Sr | 77 | 272 | 3.53 | 60.47 | -0.03 | -39.33 | 26 | -9 | |
36 | Jabrill Peppers | SS | 2 | Michigan | rSo | 72 | 205 | 2.85 | 59.16 | -1.32 | -40.64 | 21 | -15 | |
37 | DeShone Kizer | QB | 4 | Notre Dame | rSo | 76 | 230 | 3.03 | 58.74 | -0.42 | -41.06 | 25 | -12 | |
38 | Evan Engram | TE | 3 | Ole Miss | Sr | 75 | 236 | 3.15 | 56.74 | -2.00 | -43.06 | 58 | 20 | |
39 | Tim Williams | OLB | 4 | Alabama | Sr | 75 | 252 | 3.36 | 54.40 | -2.34 | -45.40 | 18 | -21 | |
40 | Jarrad Davis | ILB | 2 | Florida | Sr | 73 | 238 | 3.26 | 53.30 | -1.10 | -46.50 | 36 | -4 | |
41 | T.J. Watt | OLB | 5 | Wisconsin | rJr | 76 | 243 | 3.20 | 52.72 | -0.58 | -47.08 | 76 | 35 | |
42 | Sidney Jones | CB | 5 | Washington | Jr | 72 | 181 | 2.51 | 51.30 | -1.42 | -48.50 | 14 | -28 | |
43 | Dan Feeney | OG | 2 | Indiana | rSr | 76 | 304 | 4.00 | 50.89 | -0.41 | -48.91 | 33 | -10 | |
44 | Chidobe Awuzie | CB | 6 | Colorado | Sr | 71 | 205 | 2.89 | 48.67 | -2.23 | -51.13 | 78 | 34 | |
45 | Raekwon McMillan | ILB | 3 | Ohio State | Jr | 74 | 240 | 3.24 | 48.17 | -0.50 | -51.63 | 60 | 15 | |
46 | Kevin King | CB | 7 | Washington | Sr | 75 | 192 | 2.56 | 47.78 | -0.39 | -52.02 | 94 | 48 | |
47 | Tre'Davious White | CB | 8 | LSU | Sr | 72 | 184 | 2.56 | 47.11 | -0.67 | -52.69 | 38 | -9 | |
48 | Cordrea Tankersley | CB | 9 | Clemson | Sr | 72 | 200 | 2.78 | 46.44 | -0.67 | -53.36 | 40 | -8 | |
49 | Obi Melifonwu | SS | 3 | Connecticut | rSr | 76 | 219 | 2.88 | 43.61 | -2.83 | -56.19 | 81 | 32 | |
50 | Pat Elflein | C | 1 | Ohio State | rSr | 74 | 300 | 4.05 | 42.79 | -0.82 | -57.01 | 48 | -2 | |
51 | Chris Wormley | DT | 3 | Michigan | rSr | 77 | 297 | 3.86 | 42.58 | -0.21 | -57.22 | 61 | 10 | |
52 | Teez Tabor | CB | 10 | Florida | Jr | 72 | 201 | 2.79 | 41.05 | -1.53 | -58.75 | 23 | -29 | |
53 | Taylor Moton | OT | 4 | Western Michigan | rSr | 77 | 330 | 4.29 | 39.78 | -1.27 | -60.02 | 77 | 24 | |
54 | Zay Jones | WR | 4 | East Carolina | Sr | 74 | 202 | 2.73 | 39.50 | -0.28 | -60.30 | 70 | 16 | |
55 | Caleb Brantley | DT | 4 | Florida | rJr | 74 | 297 | 4.01 | 38.94 | -0.56 | -60.86 | 37 | -18 | |
56 | Adoree' Jackson | CB | 11 | Southern California | Jr | 71 | 185 | 2.61 | 38.63 | -0.31 | -61.17 | 46 | -10 | |
57 | Curtis Samuel | WR | 5 | Ohio State | Jr | 71 | 200 | 2.82 | 38.06 | -0.58 | -61.74 | 57 | 0 | |
58 | Derek Rivers | DE | 7 | Youngstown State | Sr | 76 | 250 | 3.29 | 37.00 | -1.06 | -62.80 | n/a | - | |
59 | JuJu Smith-Schuster | WR | 6 | Southern California | Jr | 74 | 220 | 2.97 | 36.17 | -0.83 | -63.63 | 47 | -12 | |
60 | Tyus Bowser | OLB | 6 | Houston | Sr | 74 | 244 | 3.30 | 35.28 | -0.89 | -64.52 | n/a | - | |
61 | Alvin Kamara | RB | 5 | Tennessee | rJr | 70 | 215 | 3.07 | 34.78 | -0.50 | -65.02 | 62 | 1 | |
62 | Marcus Williams | FS | 3 | Utah | Jr | 72 | 195 | 2.71 | 34.58 | -0.20 | -65.22 | 71 | 9 | |
63 | Desmond King | CB | 12 | Iowa | Sr | 71 | 206 | 2.90 | 34.39 | -0.19 | -65.41 | 49 | -14 | |
64 | Dion Dawkins | OG | 3 | Temple | Sr | 76 | 317 | 4.17 | 33.50 | -0.89 | -66.30 | 80 | 16 | |
| Jordan Willis | DE | 8 | Kansas State | Sr | 76 | 255 | 3.36 | 32.33 | -1.17 | -67.47 | 82 | 17 | |
66 | Dorian Johnson | OG | 4 | Pittsburgh | Sr | 77 | 300 | 3.90 | 29.95 | -2.39 | -69.85 | 68 | 2 | |
67 | Montravius Adams | DT | 5 | Auburn | Sr | 75 | 308 | 4.11 | 28.56 | -1.39 | -71.24 | 59 | -8 | |
68 | Chris Godwin | WR | 7 | Penn State | Jr | 73 | 205 | 2.81 | 27.33 | -1.22 | -72.47 | n/a | - | |
69 | Fabian Moreau | CB | 13 | UCLA | rSr | 72 | 205 | 2.85 | 27.06 | -0.28 | -72.74 | n/a | - | |
70 | Jourdan Lewis | CB | 14 | Michigan | Sr | 70 | 188 | 2.69 | 26.16 | -0.90 | -73.64 | 44 | -26 | |
71 | Ethan Pocic | C | 2 | LSU | Sr | 78 | 307 | 3.94 | 24.63 | -1.53 | -75.17 | 51 | -20 | |
72 | Ryan Anderson | OLB | 7 | Alabama | rSr | 74 | 258 | 3.49 | 24.00 | -0.63 | -75.80 | 45 | -27 | |
73 | ArDarius Stewart | WR | 8 | Alabama | rJr | 72 | 204 | 2.83 | 23.28 | -0.72 | -76.52 | 92 | 19 | |
74 | Bucky Hodges | TE | 4 | Virginia Tech | rJr | 78 | 245 | 3.14 | 22.56 | -0.72 | -77.24 | 75 | 1 | |
75 | D'Onta Foreman | RB | 6 | Texas | Jr | 73 | 249 | 3.41 | 21.28 | -1.28 | -78.52 | 54 | -21 | |
76 | Cooper Kupp | WR | 9 | Eastern Washington | rSr | 73 | 198 | 2.71 | 21.11 | -0.17 | -78.69 | 64 | -12 | |
77 | Jaleel Johnson | DT | 6 | Iowa | rSr | 75 | 309 | 4.12 | 21.05 | -0.06 | -78.75 | 56 | -21 | |
78 | Josh Jones | FS | 4 | NC State | rJr | 74 | 215 | 2.91 | 20.89 | -0.16 | -78.91 | n/a | - | |
79 | Ahkello Witherspoon | CB | 15 | Colorado | rSr | 74 | 195 | 2.64 | 20.61 | -0.28 | -79.19 | n/a | - | |
80 | Antonio Garcia | OT | 5 | Troy | rSr | 78 | 293 | 3.76 | 20.56 | -0.06 | -79.24 | 66 | -14 | |
81 | Marcus Maye | FS | 5 | Florida | rSr | 71 | 216 | 3.04 | 19.44 | -1.11 | -80.36 | 98 | 17 | |
82 | Jake Butt | TE | 5 | Michigan | Sr | 77 | 250 | 3.25 | 18.21 | -1.23 | -81.59 | 72 | -10 | |
83 | Taywan Taylor | WR | 10 | Western Kentucky | Sr | 71 | 198 | 2.79 | 17.89 | -0.32 | -81.91 | n/a | - | |
84 | Duke Riley | OLB | 8 | LSU | Sr | 73 | 231 | 3.16 | 17.39 | -0.50 | -82.41 | n/a | - | |
85 | Carlos Watkins | DT | 7 | Clemson | rSr | 76 | 312 | 4.11 | 17.32 | -0.07 | -82.48 | 52 | -33 | |
86 | Dalvin Tomlinson | DT | 8 | Alabama | rSr | 75 | 312 | 4.16 | 16.94 | -0.37 | -82.86 | 95 | 9 | |
87 | Larry Ogunjobi | DT | 9 | Charlotte | rSr | 74 | 304 | 4.11 | 16.89 | -0.06 | -82.91 | n/a | - | |
88 | DeMarcus Walker | DE | 10 | Florida State | Sr | 74 | 273 | 3.69 | 16.47 | -0.42 | -83.33 | 55 | -33 | |
89 | Eddie Jackson | SS | 4 | Alabama | Sr | 72 | 194 | 2.69 | 16.33 | -0.14 | -83.47 | 90 | 1 | |
90 | Carlos Henderson | WR | 11 | Louisiana Tech | rJr | 71 | 191 | 2.69 | 16.00 | -0.33 | -83.80 | n/a | - | |
91 | Kareem Hunt | RB | 7 | Toledo | Sr | 70 | 208 | 2.97 | 15.56 | -0.44 | -84.24 | n/a | - | |
92 | Justin Evans | SS | 5 | Texas A&M | Sr | 72 | 193 | 2.68 | 15.33 | -0.22 | -84.47 | 67 | -25 | |
93 | Adam Shaheen | TE | 6 | Ashland | rJr | 77 | 277 | 3.60 | 14.28 | -1.06 | -85.52 | n/a | - | |
94 | Samaje Perine | RB | 8 | Oklahoma | Jr | 70 | 235 | 3.36 | 14.06 | -0.22 | -85.74 | 74 | -20 | |
| Isaiah Ford | WR | 12 | Virginia Tech | Jr | 73 | 190 | 2.60 | 14.06 | 0.00 | -85.74 | 63 | -32 | |
96 | Joe Mathis | DE | 11 | Washington | Sr | 74 | 255 | 3.45 | 13.83 | -0.22 | -85.97 | 89 | -7 | |
97 | Tarell Basham | DE | 12 | Ohio | Sr | 76 | 259 | 3.41 | 13.83 | 0.00 | -85.97 | n/a | - | |
98 | Brad Kaaya | QB | 5 | Miami (Fla.) | Jr | 76 | 210 | 2.76 | 13.56 | -0.28 | -86.24 | 73 | -25 | |
99 | Dede Westbrook | WR | 13 | Oklahoma | Sr | 71 | 175 | 2.46 | 13.33 | -0.22 | -86.47 | 65 | -34 | |
100 | Roderick Johnson | OT | 6 | Florida State | Jr | 78 | 308 | 3.95 | 12.94 | -0.39 | -86.86 | 79 | -21 |
Key:
Position Ranking: Player rank at position based on Total Points.
Total: Average points earned by Player.
Points Behind:
- Player Above: Represents the number of points the player is behind the prospect ranked directly before them.
- Overall #1: Represents the number of points the player is behind the Overall #1 prospect.
Survey 1 Rank: Represents the player’s rank in the first Pre-Combine survey.
Change vs Rank: Represents the number of places each player rose/fell from the original survey.
Comments:
- That Myles Garrett remains #1 is not surprising. What is impressive is that he nearly tripled the gap between himself and the #2 pick from the Pre-Combine survey - he was 2.50 points ahead of Jonathan Allen, whereas he is now 7.20 points ahead of Jamal Adams. This is the largest gap between any two players in the Top 100.
- CB Marcus Lattimore jumped 13 spots to #7, landing into the Top 10.
- Of the Pre-Combine Top 10, DE Derek Barnett fell the farthest, from #10 down to #15.
- CB Kevin King had the greatest increase rising 48 spots to #46 (from #94).
- WR Dede Westbrook had the biggest decline falling 34 spots from 65th to 99th in the final survey.
- The highest debut was DE Derek Rivers who popped in at #58.
- Based on the survey, the scouts perceived the strength of position groups in the following order:
Position | # | Avg Score | +/- |
ILB | 3 | 62.82 | 34.55% |
QB | 5 | 55.36 | 18.58% |
DE | 11 | 51.63 | 10.58% |
RB | 8 | 50.59 | 8.35% |
CB | 15 | 48.44 | 3.76% |
OLB | 8 | 48.11 | 3.05% |
OG | 4 | 46.22 | -1.01% |
OT | 6 | 45.42 | -2.71% |
SS | 5 | 45.41 | -2.75% |
FS | 5 | 44.92 | -3.79% |
TE | 6 | 44.44 | -4.82% |
DT | 9 | 39.51 | -15.37% |
WR | 13 | 37.06 | -20.63% |
C | 2 | 33.71 | -27.80% |
Total | 100 | 46.69 |
- The Inside Linebacker Position received 35% higher than average score.
- Given there are only 3 ILB in the Top 100, DraftTwitter would likely grab this position early.
- Centers were graded 28% below the average score.
- Despite the media contention that this is an especially soft year for Quarterbacks, DraftTwitter believes this year's signal callers are, on average, the second best group.
- Despite reports of this year's Cornerbacks being a deep class, DraftTwitter values then only about 4% better than average.
Conclusion
The goal of this experiment was to try to normalize the various approaches to scouting by aggregating Top 100 lists. While the results are debatable (which is also a point of the project), I had a great time working with so many knowledgeable and personable people with whom I hope this project is the beginning of long, fruitful relationships.
Who's Responsible
More info on will be included in a subsequent article, but for now, here is the list of contributing scouts:
Thanks to all of the above and I look forward to continuing this project into the future!
Coming Soon!
This space will feature several articles leading up to this Thursday's Draft based on the survey to include a breakout of the individual ballots of the contributing scouts.
No comments:
Post a Comment